Used Tractor Tyres
| SIZE | PATTERN | QTY | BRAND | TREAD |
| 13.6-16 | DIAMOND | 1 | BRIDGESTONE | NEW |
| 14L-16.1 | 4 RIB 8 PLY | 1 | ALLIANCE | 40% |
| 12.5/80-18 | RIB | 2 | DUNLOP | |
| 335/80R18 | M27 | 1 | MICHELIN | 20% |
| 11.00-20 | LUG | 1 | FIRESTONE | 90% – $275 |
| 1400-20 | HWY | 1 | BRIDGESTONE | 20% – $150 |
| 1400-20 | LUG | 1 | KUMHO | 30% – $170 |
| 1600R20 | BLOCK | 1 | MICHELIN | 5% – $300 |
| 260/70R20 | - | 1 | KLEBER | 10% – $180 |
| 400/70-20 | T37 | 3 | DUNLOP | 10%-20% |
| 400/55-22.5 | 558 | 2 | BKT | 10% – $220 |
| 600/55-22.5 | 12 PLY M/R | 1 | VRED | 40% – $495 |
| 700/50-22.5 | 1 | ALLIANCE | 80% | |
| 1000/24 | LOM DANNY | 1 | BFG | 70% – $299 inc |
| 1000/24 | LOM DANNY | 2 | GOODYEAR | 50% – 70% – $249/$299 inc |
| 11.2-24 | 3 | FIRESTONE | 40% | |
| 360/70R24 | DT812 12.4R24 M/R | 1 | GOODYEAR | 70% |
| 13.6-24 | GRIPSTER | 1 | OLYMPIC | 25% |
| 380/70R24 | 13.6R24 M/R | 1 | CONTINENTAL | 75% |
| 380/85R24 | DT806 | 2 | GOODYEAR | 20% |
| 380/85R24 | 1 | CONTINENTAL | 35% | |
| 420/70R24 | 1 | PIRELLI | 25% | |
| 14.9-24 | HARVEST | 2 | 20-25% | |
| 14.9R24 | INDUSTRIAL BLOCK | 2 | NOKIA | 35% |
| 15.5/80-24 | HARVEST HB45 M/R – 16PLY | 1 | 95% | |
| 540/65R24 | 16.9R24 9000 M/R | 1 | FIRESTONE | 80% |
| 14.00R24 | XGLA – 1 M/R | 2 | MICHELIN | VARIES |
| 1300-24 | LOM | 1 | DUNLOP | 70% |
| 20.5-25 | V/LUG 12PLY | 1 | BRIDGESTONE | 10% – $400 |
| 23.5R25 | L-TRACTION – M/R & FILLS | 1 | BIDGESTONE | 10% |
| 26.5R25 | XHA – L3 STAR | 2 | MICHELIN | 10% – $400 |
| 26.5-25 | 20 PLY LUG | 3 | BRIDGESTONE | 20% |
| 26.5-25 | 26 PLY LUG LOADER/DOZER | 1 | BRIDGESTONE | CASE – $400 |
| 29.5R25 | XHA | 1 | MICHELIN | 40% |
| 480/80R26 | XM-37 | 2 | MICHELIN | 95% – $1499 inc |
| 600/65R28 | DT820 | 2 | GOODYEAR | 5% |
| 13.6-28 | M/R | 1 | GOODYEAR | 35% |
| 380/70R28 | 13.6R28 (6000) M/R | 1 | FIRESTONE | 40% |
| 420/70R28 | M/R 14.9R28 | 1 | TAURUS | 70% – $599 |
| 480/65R28 | 14.9 XM108 | 2 | MICHELIN | 15% |
| 16.9-28 | 12 PLY | 2 | GOODYEAR | 15% |
| 16.9-30 | 2 | FIRESTONE | 30% | |
| 18.4R30 | MAJOR REPAIR | 1 | MICHELIN | 55% |
| 35.5L32 | FORRESTERY SPECIAL | 1 | FIRESTONE | 10% |
| 18.4-34 | M/R | 1 | FIRESTONE | 10% – $240 |
| 16.9R38 | - | 2 | ALLIANCE | 60% – $340 Inc |
| 480/70R38 | FIRESTONE 8000 (16.9R38) | 2 | FIRESTONE | 35% – $340 Inc |
| 540/65R38 | 2 | FIRESTONE | 30% | |
| 18.4R38 | POR HT | 1 | ALLIANCE | 50% |
| 18.4-38 | 1 | PIRELLI CASE | $100 | |
| 580/70R38 | 20.8R38 | 1 | FIRESTONE | 35% |
| 600/65R38 | XM108 18.4R38 Repaired | 1 | MICHELIN | 80% – $1650 |
| 20.8R42 | RUBBER FILLS SIDEWALL | 1 | FIRESTONE | 100% |
| 20.8R42 | LEND TYRE ONLY M/R | 1 | 40% | |
| 520/85R42 | 20.8R42 | 1 | TIANLI | 60% – $1100 + GST |
| 20.8R42 | M/R – Lend Tyre Only | 1 | 40% | |
| 620/70R46 | DT820 | 3 | GOODYEAR | 60% – $900+ |
| 620/70R46 | DT820 | 1 | GOODYEAR | 85% – $1500+ |
| 380/85R46 | A685 M/R+FILLS | 1 | CONTI | 50% |



