Name | Description | Stock | Cost Inc. GST |
12.0-18 | Dunlop LOM 25% Tread | 2 | $135.00 |
14.5/60-18 | Olympic CX7 12Ply | 7 | |
280/70R18 | Mitas 5% Tread | 2 | $77.00 |
335/80R18 | Michelin M27 20% Tread | 1 | $125.00 |
340/80R18 | Michelin 10% Tread | 1 | $155.00 |
1200-20 | Dunlop Heavy Ply Split Rim 15% Tread | 2 | $195.00 |
365/80R20 | Mitas MPT21 152J 95% Tread $750Inc | 2 | $750.00 |
16/70-20 | Barum (405/70) 14Ply 20% Tread | 1 | $125.00 |
260/70R20 | Kleber 10% Tread | 1 | $100.00 |
385/65-22.5 | Harvest LOM R4 Cracking 60% Tread | 1 | POA |
385/65R22.5 | Super Singles – Variety of Brands & Tread Depth | 10 | POA |
445/65R22.5 | Mitas MPT 160G 2 x Fill S/Wall 80%Tread | 1 | $600.00 |
445/65R22.5 | Mitas 15% | 1 | $280.00 |
400/55-22.5 | BKT 558 10% Tread | 1 | $99.00 |
700/50-22.5 | A328 16 Ply T/T – As New | 6 | $880.00 |
14.00R24 | Michelin XGLA Various Tread | 5 | $302.00 |
500/70R24 | Michelin 2 x S/Wall M/R 164A8 50% Tread | 1 | $550.00 |
540/65R24 | Continental M/R 20% Tread | 1 | $325.00 |
17.5-25 | Halitrax 15-20% | 3 | $330.00 |
17.5R25 | Bridgestone 10% – 20% | 2 | $360.00 |
23.5R25 | Bridgestone Cases | 2 | $220.00 |
620/75R26 | Micheline 166A8 10% tread | 1 | $385.00 |
600/65R28 | Conti M/R 65% Tread | 1 | $1,100.00 |
600/65R28 | Michelin 5% Tread | 1 | $210.00 |
600/65R28 | Mitas 156A8 50% tread | 1 | $1,000.00 |
21L-28 | Goodyear Stubble Damage T/L 20% Tread | 1 | $280.00 |
750/60R30 | Michelin Mega X Bib 30% Tread | 1 | $900.00 |
380/85R30 | Continental Tube Tyre 40% Tread | 1 | $440.00 |
900/60-32 | Harvest Cracking in Tread 185A8 50% | 2 | $1,150.00 |
18.4-34 | Olympic Cases T/Less 8 Ply | 1 | $180.00 |
18.4-38 | Sampson 16Ply 5-10% Tread | 2 | $240.00 |
18.4-38 | Pirelli Cases Sound | 1 | $180.00 |
520/70R38 | Firestone S/Wall M/R – 40% | 1 | $800.00 |
520/70R38 | Cultor -As new Repair in sidewall | 1 | $1,100.00 |
580/70R38 | Firestone – sidewall repair | 1 | POA |
650/85R38 | Firestone 10-15% Tread | 4 | $715.00 |
800/70R38 | Harvest 181A8/178D 95% – Bead Damage Tractor Only | 1 | $3,500.00 |
620/70R42 | Michelin 160A8 10% Tread | 1 | $480.00 |
620/70R42 | Firestone 5-10% | 4 | $440.00 |
Hammer Graphics © 2025. All rights reserved.